<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>National Policy Institute</title>
	<atom:link href="http://www.nationalpolicyinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalpolicyinstitute.org</link>
	<description>Official Web site of the National Policy Institute</description>
	<pubDate>Fri, 12 Mar 2010 06:05:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Immune to Crosses, Garlic, and Silver Bullets, ACORN Rises from the Dead</title>
		<link>http://www.nationalpolicyinstitute.org/2010/03/12/immune-to-crosses-garlic-and-silver-bullets-acorn-rises-from-the-dead/</link>
		<comments>http://www.nationalpolicyinstitute.org/2010/03/12/immune-to-crosses-garlic-and-silver-bullets-acorn-rises-from-the-dead/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=8449</guid>
		<description><![CDATA[ACORN’s latest public relations ruse may give it an opportunity to take in untold millions of taxpayer dollars under cover of darkness just in time to cause trouble during the 2012 election cycle.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=04070afa-7285-4350-9130-e58b286f07e9&#38;title=Immune+to+Crosses%2C+Garlic%2C+and+Silver+Bullets%2C+ACORN+Rises+from+the+Dead&#38;url=http%3A%2F%2Fwww.nationalpolicyinstitute.org%2F2010%2F03%2F12%2Fimmune-to-crosses-garlic-and-silver-bullets-acorn-rises-from-the-dead%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newsrealblog.com/wp-content/uploads/2010/02/Obamacorn.jpg" alt="" width="222" height="249" /></p>
<p>As <a href="http://www.discoverthenetworks.org/groupProfile.asp?grpid=6968">ACORN</a> gears up to use your tax dollars to influence future elections, the U.S. Department of Housing and Urban Development is conducting a “massive” probe of ACORN Housing Corp., <a href="http://spectator.org/archives/2010/03/02/acorn-housing-boom/print">a source familiar with the ongoing investigation says</a>.</p>
<p>A spokesman for HUD’s inspector general refused to confirm or deny whether ACORN Housing was being investigated.</p>
<p>ACORN Housing is essential to ACORN’s member recruitment program. The housing affiliate strongly encourages its clients to pay ACORN $120 a year to be part of the class struggle. Many of the <a href="http://www.discoverthenetworks.org/groupProfile.asp?grpid=6968">ACORN</a> employees Americans saw on the undercover prostitution sting videos last fall are actually ACORN Housing employees.</p>
<p>The HUD probe comes as ACORN Housing, the best-funded of ACORN’s affiliates, participates in the ACORN network-wide rebranding aimed at duping funders and the public and allowing ACORN to continue to devour government grants.</p>
<p>Although <a href="http://www.discoverthenetworks.org/groupProfile.asp?grpid=6968">ACORN</a> is now converting state chapters into new shell corporations operated out of the same old ACORN offices and staffed by many of the same people, ACORN Housing opted simply to change its name.</p>
<p>ACORN’s latest public relations ruse may give it an opportunity to take in untold millions of taxpayer dollars under cover of darkness just in time to cause trouble during the 2012 election cycle.<br />
<span id="more-8449"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalpolicyinstitute.org/2010/03/12/immune-to-crosses-garlic-and-silver-bullets-acorn-rises-from-the-dead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zogby Interactive:  Americans Say Debt to China More Serious Threat Than Terrorism</title>
		<link>http://www.nationalpolicyinstitute.org/2010/03/12/zogby-interactive-americans-say-debt-to-china-more-serious-threat-than-terrorism/</link>
		<comments>http://www.nationalpolicyinstitute.org/2010/03/12/zogby-interactive-americans-say-debt-to-china-more-serious-threat-than-terrorism/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=8447</guid>
		<description><![CDATA[Opinion was consistent across all other major demographic and political sub-groups.  <p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=04070afa-7285-4350-9130-e58b286f07e9&#38;title=Zogby+Interactive%3A++Americans+Say+Debt+to+China+More+Serious+Threat+Than+Terrorism&#38;url=http%3A%2F%2Fwww.nationalpolicyinstitute.org%2F2010%2F03%2F12%2Fzogby-interactive-americans-say-debt-to-china-more-serious-threat-than-terrorism%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>UTICA, New York - More than twice as many U.S. adults (58%) say that debt owed to China is a more serious threat to the long-term security and well-being of the U.S than is terrorism from  radical Islamic terrorists (27%).</p>
<p>Interestingly there was little variation by party identification with a majority of Democrats, Republicans and independents all agreeing that the debt owed by the United States to China poses the greater threat.  Opinion was consistent across all other major demographic and political sub-groups.</p>
<p>This question was asked in a Zogby Interactive survey of 2,068 U.S. adults conducted from Feb. 17-19, 2010. The poll has a margin of error of +/-2.2%. Here are the results:</p>
<p><em>When you think about the long-term security and well-being of the U.S., which of these do you believe is a more serious threat?</em></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="325"></td>
<td width="66" valign="top">
<p align="center"><strong>Overall</strong></p>
</td>
<td width="66" valign="top">
<p align="center">DEM</p>
</td>
<td width="66" valign="top">
<p align="center">GOP</p>
</td>
<td width="66" valign="top">
<p align="center">IND</p>
</td>
</tr>
<tr>
<td width="325">The   debt owed by the United States to China</td>
<td width="66">
<p align="center"><strong>58%</strong></p>
</td>
<td width="66">
<p align="center">57%</p>
</td>
<td width="66">
<p align="center">61%</p>
</td>
<td width="66">
<p align="center">59%</p>
</td>
</tr>
<tr>
<td width="325">Terrorism   from radical Islamists</td>
<td width="66">
<p align="center"><strong>27%</strong></p>
</td>
<td width="66">
<p align="center">24%</p>
</td>
<td width="66">
<p align="center">32%</p>
</td>
<td width="66">
<p align="center">28%</p>
</td>
</tr>
<tr>
<td width="325">Neither</td>
<td width="66">
<p align="center"><strong>7%</strong></p>
</td>
<td width="66">
<p align="center">12%</p>
</td>
<td width="66">
<p align="center">2%</p>
</td>
<td width="66">
<p align="center">5%</p>
</td>
</tr>
<tr>
<td width="325">Not   sure</td>
<td width="66">
<p align="center"><strong>8%</strong></p>
</td>
<td width="66">
<p align="center">8%</p>
</td>
<td width="66">
<p align="center">4%</p>
</td>
<td width="66">
<p align="center">8%</p>
</td>
</tr>
</tbody>
</table>
<p><span id="more-8447"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalpolicyinstitute.org/2010/03/12/zogby-interactive-americans-say-debt-to-china-more-serious-threat-than-terrorism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immigration &#038; the SPLC: Stopping &#8216;Hate&#8217; Is Really about Stopping Debate</title>
		<link>http://www.nationalpolicyinstitute.org/2010/03/12/immigration-the-splc-stopping-hate-is-really-about-stopping-debate/</link>
		<comments>http://www.nationalpolicyinstitute.org/2010/03/12/immigration-the-splc-stopping-hate-is-really-about-stopping-debate/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=8441</guid>
		<description><![CDATA[“Immigration and the SPLC: How the Southern Poverty Law Center Invented a Smear, Served La Raza, Manipulated the Press, and Duped its Donors,” <p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=04070afa-7285-4350-9130-e58b286f07e9&#38;title=Immigration+%26%23038%3B+the+SPLC%3A+Stopping+%26%238216%3BHate%26%238217%3B+Is+Really+about+Stopping+Debate&#38;url=http%3A%2F%2Fwww.nationalpolicyinstitute.org%2F2010%2F03%2F12%2Fimmigration-the-splc-stopping-hate-is-really-about-stopping-debate%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://dixienet.org/rebellion/images/splcfiction.jpg" alt="" width="230" height="350" /></p>
<p>WASHINGTON (March 10, 2010) – After the collapse of the Senate amnesty bill in 2007, the Southern Poverty Law Center (SPLC) joined with the National Council of La Raza and others to launch a campaign to smear the three largest mainstream groups making a case for tighter enforcement and lower immigration. At the center of this campaign was the designation of the Federation for American Immigration Reform as a &#8220;hate group&#8221; and the spread of that taint to Numbers USA and the Center for Immigration Studies. The announced goal was to pressure journalists and policymakers not to meet or speak with these organizations. Touted as an effort to &#8220;stop the hate,&#8221; it was a thinly disguised move to stifle debate.</p>
<p>CIS will release a report next week examining the SPLC and its role in this campaign. “<strong>Immigration and the SPLC: How the Southern Poverty Law Center Invented a Smear, Served La Raza, Manipulated the Press, and Duped its Donors</strong>,” authored by Pulitzer Prize-winning investigative journalist <strong>Jerry Kammer</strong>, will be released at a panel discussion on Thursday, <strong>March 18, at 9:30 a.m.</strong> at the Murrow Room of the National Press Club, 14th &amp; F streets NW. The report will be online at <a title="www.cis.org" href="http://www.cis.org/">www.cis.org</a>.<br />
<span id="more-8441"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalpolicyinstitute.org/2010/03/12/immigration-the-splc-stopping-hate-is-really-about-stopping-debate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Edukation, Edducation, Educcation</title>
		<link>http://www.nationalpolicyinstitute.org/2010/03/12/edukation-edducation-educcation/</link>
		<comments>http://www.nationalpolicyinstitute.org/2010/03/12/edukation-edducation-educcation/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=8443</guid>
		<description><![CDATA[“Pupils are not motivated or stretched or measured by ability; pupils are told weak grades are a symptom of disadvantage and that allowance will be made.  It has consigned generations to the trash.”<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=04070afa-7285-4350-9130-e58b286f07e9&#38;title=Edukation%2C+Edducation%2C+Educcation&#38;url=http%3A%2F%2Fwww.nationalpolicyinstitute.org%2F2010%2F03%2F12%2Fedukation-edducation-educcation%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.takimag.com/images/gallery/jacksoneducation2_med.jpg" alt="" /></p>
<p>“Is Stoppard’s play Rosencrantz and Guildenstern Are Dead simply glib and superficial?”</p>
<p>Some thirty years ago now, it was one of the English essay questions put to me in my final year at high school.  My written answer—‘Yes’—was perhaps itself a little glib and superficial and deserving of its low mark.  But I was eighteen years old and going for the laugh.  I suspect they would not ask such questions these days, for it would be deemed too demanding, too excluding, too elitist, too unfair.  After all, it would require a pupil to read, comprehend, think, and write.  Heaven forbid.  In the eyes of the liberal-left that simply will not do.</p>
<p>To elevate or dumb down, this is the issue.  And given the grey and spoon-fed nature of our age—in which no-one may excel or do better than the rest—it will be presented in a bite-sized and multiple-choice format with reference books allowed.  Nothing too challenging, you understand.  That would be to infringe individual rights, to raise the sight too high.  It is all part of the liberal-left agenda.  They claim to want everyone to start from the same point.  What in fact they desire is for everyone to end there.  How bleak and dull.  How uninspiring.  Small wonder our students prefer to sniff solvent.<br />
<span id="more-8443"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalpolicyinstitute.org/2010/03/12/edukation-edducation-educcation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Airways employee faces terrorism charges</title>
		<link>http://www.nationalpolicyinstitute.org/2010/03/12/british-airways-employee-faces-terrorism-charges/</link>
		<comments>http://www.nationalpolicyinstitute.org/2010/03/12/british-airways-employee-faces-terrorism-charges/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=8445</guid>
		<description><![CDATA[Authorities said Karim -- who was born in Bangladesh and is now a British citizen -- collected money in Britain and sent it to Yemen and Bangladesh to fund terrorist activities.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=04070afa-7285-4350-9130-e58b286f07e9&#38;title=British+Airways+employee+faces+terrorism+charges&#38;url=http%3A%2F%2Fwww.nationalpolicyinstitute.org%2F2010%2F03%2F12%2Fbritish-airways-employee-faces-terrorism-charges%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.cdn.turner.com/cnn/2010/WORLD/europe/03/11/ba.terror.charges/t1larg.jpg" alt="" width="350" height="197" /></p>
<p>A British Airways employee accused of funding terrorism and planning suicide bombings &#8212; including his own &#8212; appeared in court Thursday.</p>
<p>Prosecutor Colin Gibb called the suspect, Rajib Karim, &#8220;a very dangerous individual, facing very serious offenses and likely to face a serious term of imprisonment.&#8221;</p>
<p>Authorities said Karim &#8212; who was born in Bangladesh and is now a British citizen &#8212; collected money in Britain and sent it to Yemen and Bangladesh to fund terrorist activities.</p>
<p>British authorities believe he had significant success in financing terrorist operations, security sources with knowledge of the case told CNN.</p>
<p>He volunteered to recruit suicide bombers and to be one himself, prosecutors said in court. He said he would go to Yemen or Pakistan for training, they charged.</p>
<p>Karim, 30, is charged with two counts of engaging in conduct in preparation of terrorist acts and fundraising for the purpose of terrorism, London&#8217;s Metropolitan Police Service said Wednesday. He appeared in Westminster Magistrates&#8217; Court on Thursday.</p>
<p>Karim, of Newcastle-upon-Tyne, is an information technology developer for British Airways, authorities have said.<br />
<span id="more-8445"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalpolicyinstitute.org/2010/03/12/british-airways-employee-faces-terrorism-charges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whites Moving Closer To Minority Status In U.S.</title>
		<link>http://www.nationalpolicyinstitute.org/2010/03/11/whites-moving-closer-to-minority-status-in-us/</link>
		<comments>http://www.nationalpolicyinstitute.org/2010/03/11/whites-moving-closer-to-minority-status-in-us/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=8432</guid>
		<description><![CDATA[Demographers Say 48 Percent Of Kids Born In 2008 Were Minorities, And This Year Could Be The "Tipping Point"<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=04070afa-7285-4350-9130-e58b286f07e9&#38;title=Whites+Moving+Closer+To+Minority+Status+In+U.S.&#38;url=http%3A%2F%2Fwww.nationalpolicyinstitute.org%2F2010%2F03%2F11%2Fwhites-moving-closer-to-minority-status-in-us%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://llnw.image.cbslocal.com/0/2010/03/10/175x131/census_996171.jpg" alt="" /></p>
<p>This could be the year that the number of babies born to minorities in America outnumbers babies born to whites.</p>
<p>That&#8217;s because immigration has boosted the number of Hispanic women in their prime childbearing years. Hispanic women have an average 2.99 children to 1.87 among white women. In 2008, 48 percent of the children born in the U.S. were minorities.</p>
<p>Sociology professor Kenneth Johnson of the University of New Hampshire says by mid-century, census projections suggest that America &#8220;may become a minority-majority country.&#8221; But at the moment, whites make up two-thirds of the total population.</p>
<p>The birth numbers highlight the nation&#8217;s growing racial and age divide. There are strong implications for the 2010 population count, which begins in earnest next week.<br />
<span id="more-8432"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalpolicyinstitute.org/2010/03/11/whites-moving-closer-to-minority-status-in-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tea Party Against Amnesty Protests Announced for April 15</title>
		<link>http://www.nationalpolicyinstitute.org/2010/03/11/tea-party-against-amnesty-protests-announced-for-april-15/</link>
		<comments>http://www.nationalpolicyinstitute.org/2010/03/11/tea-party-against-amnesty-protests-announced-for-april-15/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=8436</guid>
		<description><![CDATA[Tea Party movement supporters who oppose illegal immigration and amnesty for illegals are being encouraged to sign up and show their support.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=04070afa-7285-4350-9130-e58b286f07e9&#38;title=Tea+Party+Against+Amnesty+Protests+Announced+for+April+15&#38;url=http%3A%2F%2Fwww.nationalpolicyinstitute.org%2F2010%2F03%2F11%2Ftea-party-against-amnesty-protests-announced-for-april-15%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.t-shirts-n-more.com/assets/images/No_Amnesty_-_B_n_W_Uncle_-_4_WHT_01.png" alt="" /></p>
<p>Americans for Legal Immigration PAC is announcing protests across America to be conducted on April 15, 2010 in conjunction with existing Tea Party events in protest of the current push for Amnesty legislation in Washington and as a counter measure to the &#8216;March For America&#8217; marches held nationally on March 21 by bill sponsor Luis Gutierrez.</p>
<p>&#8220;Despite the fake polls, bought and paid for by the Open Borders Lobby groups, the truth remains that 80% of Americans oppose Amnesty for illegal aliens and turning millions of illegals into voters would have a catastrophic effect on America,&#8221; said William Gheen of ALIPAC. &#8220;We will be sending tens of thousands of people out to support Tea Party events on April 15 to properly represent public opposition to illegal immigration and Amnesty for illegals.&#8221;</p>
<p>ALIPAC helped build the initial success of Tea Party events in April and July 2009 by leading a coalition of over 20 immigration enforcement groups behind the effort.</p>
<p>On November 14, 2009, ALIPAC directed &#8220;Tea Parties Against Amnesty&#8221; which rapidly organized protests in over 50 American cities and towns successfully pushing Congressman Luis Guitierez back from his original dates to file his Amnesty bill.</p>
<p>&#8220;This time we have let Gutierrez make his move first,&#8221; said William Gheen. &#8220;We are moving into position to channel the massive public backlash against Gutierrez&#8217;s &#8216;Marches for America&#8217;, which are designed to pass Amnesty for illegal aliens. Our counter protests will be in the Tea Party events on April 15.&#8221;</p>
<p>ALIPAC is revamping and re releasing the website <a href="http://www.againstamnesty.com/">www.AgainstAmnesty.com</a>, which is designed to coordinate the April 15 events. The website was used for the first round of Tea Party Against Amnesty events in 2009.<br />
<span id="more-8436"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalpolicyinstitute.org/2010/03/11/tea-party-against-amnesty-protests-announced-for-april-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jefferson, Degeneracy and Obama</title>
		<link>http://www.nationalpolicyinstitute.org/2010/03/11/jefferson-degeneracy-and-obama/</link>
		<comments>http://www.nationalpolicyinstitute.org/2010/03/11/jefferson-degeneracy-and-obama/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=8430</guid>
		<description><![CDATA["The conclusion then, is, that neither the representatives of a nation, nor the whole nation itself assembled, can validly engage debts beyond what they may pay in their own time." Thomas Jefferson<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=04070afa-7285-4350-9130-e58b286f07e9&#38;title=Jefferson%2C+Degeneracy+and+Obama&#38;url=http%3A%2F%2Fwww.nationalpolicyinstitute.org%2F2010%2F03%2F11%2Fjefferson-degeneracy-and-obama%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.normandycountryhouse.biz/images/thomas-jefferson-picture.jpg" alt="" width="300" height="288" /></p>
<p>Thomas Jefferson was no George Washington, but he was nonetheless quite a brilliant member of the Founding Fathers and perhaps the most gifted writer of the group.  One of the things about which he expressed his opinion most often was the subject of debt as it affected the new United States of America.</p>
<p>As Jefferson said in a letter to Samuel Kercheval, written in the early 19th Century:</p>
<blockquote style="margin-right: 0px;" dir="ltr"><p>&#8220;To preserve [the] independence [of the people,] we must not let our rulers load us with perpetual debt. We must make our election between <em>economy and liberty, or profusion and servitude.</em> If we run into such debts as that we must be taxed in our meat and in our drink, in our necessaries and our comforts, in our labors and our amusements, for our callings and our creeds, as the people of England are, our people, like them, must come to labor sixteen hours in the twenty-four, give the earnings of fifteen of these to the government for their debts and daily expenses, and the sixteenth being insufficient to afford us bread, we must live, as they now do, on oatmeal and potatoes, have no time to think, no means of calling the mismanagers to account, but be glad to obtain subsistence by hiring ourselves to rivet their chains on the necks of our fellow-sufferers.&#8221;</p></blockquote>
<p>It is nothing short of astonishing how prescient these men were. Thomas Jefferson went on in yet another missive to Kercheval, clearly an effective sounding board for Jefferson in his thoughts regarding debt:</p>
<blockquote style="margin-right: 0px;" dir="ltr">
<div style="text-align: left;"></div>
<p>&#8220;[With the decline of society] begins, indeed, the <em>bellum omnium in omnia</em> [war of all against all], which some philosophers observing to be so general in this world, have mistaken it for the natural, instead of the abusive state of man. And the fore horse of this frightful team is public debt. Taxation follows that, and in its train wretchedness and oppression.&#8221;</p></blockquote>
<p><span id="more-8430"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalpolicyinstitute.org/2010/03/11/jefferson-degeneracy-and-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marijuana mastermind gets federal prison term</title>
		<link>http://www.nationalpolicyinstitute.org/2010/03/11/marijuana-mastermind-gets-federal-prison-term/</link>
		<comments>http://www.nationalpolicyinstitute.org/2010/03/11/marijuana-mastermind-gets-federal-prison-term/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=8439</guid>
		<description><![CDATA[The illegal immigrants were armed with guns, one of which was a short-barreled rifle.<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=04070afa-7285-4350-9130-e58b286f07e9&#38;title=Marijuana+mastermind+gets+federal+prison+term&#38;url=http%3A%2F%2Fwww.nationalpolicyinstitute.org%2F2010%2F03%2F11%2Fmarijuana-mastermind-gets-federal-prison-term%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rogueweb.com/wolfcreek/images/wolfckgenstore.jpg" alt="" width="288" height="200" /></p>
<p>MEDFORD — A Wolf Creek man has been sentenced to 22 years in federal prison for masterminding a large-scale marijuana garden staffed by armed illegal immigrants he recruited from California.</p>
<p>Henry Xavier Villa, 54, was sentenced Monday in Medford&#8217;s U.S. District Court for growing 8,918 marijuana plants on his 160-acre property in Wolf Creek. The property also was seized by the federal government in a forfeiture action.</p>
<p>Drug Enforcement Administration investigators determined Villa&#8217;s crop was valued at approximately $6 million, according to a press release from prosecuting U.S. Attorney Judith R. Harper.</p>
<p>&#8220;Like several marijuana grows we&#8217;ve encountered, there was millions of dollars involved,&#8221; Jackson County Sheriff Mike Winters said Tuesday.</p>
<p>The case began in 2007 when DEA agents, with help from several local law enforcement agencies, including the Jackson County Sheriff&#8217;s Office and Ashland police, raided Villa&#8217;s property.</p>
<p>They encountered three illegal immigrants residing on the property who helped tend the marijuana garden.</p>
<p>&#8220;These grows are very labor-intensive,&#8221; Winters said. &#8220;It takes more than one person to handle a grow of 9,000 mature plants.&#8221;<br />
<span id="more-8439"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalpolicyinstitute.org/2010/03/11/marijuana-mastermind-gets-federal-prison-term/feed/</wfw:commentRss>
		</item>
		<item>
		<title>County welfare for kids of illegal aliens tops $50 million in January</title>
		<link>http://www.nationalpolicyinstitute.org/2010/03/11/county-welfare-for-kids-of-illegal-aliens-tops-50-million-in-january/</link>
		<comments>http://www.nationalpolicyinstitute.org/2010/03/11/county-welfare-for-kids-of-illegal-aliens-tops-50-million-in-january/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalpolicyinstitute.org/?p=8434</guid>
		<description><![CDATA["When you add this to $350 million for public safety and nearly $500 million for healthcare, the total cost for illegal immigrants to County taxpayers far exceeds $1 billion a year - not including the millions of dollars for education,"  Supervisor Michael D. Antonovich<p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=04070afa-7285-4350-9130-e58b286f07e9&#38;title=County+welfare+for+kids+of+illegal+aliens+tops+%2450+million+in+January&#38;url=http%3A%2F%2Fwww.nationalpolicyinstitute.org%2F2010%2F03%2F11%2Fcounty-welfare-for-kids-of-illegal-aliens-tops-50-million-in-january%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://stoptheinvasionoforegon.files.wordpress.com/2009/02/puta-hs.jpg" alt="" width="398" height="236" /><br />
<strong>An LA County Welfare Office</strong></p>
<p>LOS ANGELES COUNTY - Supervisor Michael D. Antonovich released figures from the Department of Public Social Services showing that illegal aliens&#8217; children born in the United States collected more than $50 million in welfare benefits (CALWORKS + Food Stamps) for the month of January.</p>
<p>Approximately 23 percent of all CALWORKS and food stamp issuances in Los Angeles County are made to parents who reside in the United States illegally and collect benefits for their native-born children.</p>
<p>&#8220;When you add this to $350 million for public safety and nearly $500 million for healthcare, the total cost for illegal immigrants to County taxpayers far exceeds $1 billion a year - not including the millions of dollars for education,&#8221; Antonovich said.<br />
<span id="more-8434"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalpolicyinstitute.org/2010/03/11/county-welfare-for-kids-of-illegal-aliens-tops-50-million-in-january/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
